Welcome to Rhode Island. Hotels/Inns/B&B Listings are Alphabetically by Town. This page is towns North Kingstown thru Woonsocket |
||||
|
| Restaurant | Street Address | Phone | City/Town | Map | Notes |
| . | . | . | . | . | . |
| Budget Inn | 7825 Post Rd | 401-294-4888 | North Kingstown | Map | N |
| Hamilton Village Inn | 642 Boston Neck Rd | 401-295-0700 | North Kingstown | Map | N |
| Kingstown Motel | 6530 Post Rd | 401-884-1160 | North Kingstown | Map | N |
| Quonset Efficiencies | 7255 Post Rd | 401-294-7000 | North Kingstown | Map | N |
| Welcome Inn Motel | 6481 Post Rd | 401-884-9300 | North Kingstown | Map | N |
| Wickford Motor Inn | 7650 Post Rd | 401-294-4852 | North Kingstown | Map | N |
| Golden Gate Motel | 50 Hartford Ave | 401-934-9831 | North Scituate | Map | N |
| Hiltop Inn | 797 Eddie Dowling Hwy | 401-762-9631 | North Smithfield | Map | N |
| Travlers Motel | 1188 Eddie Dowling Hwy | 401-765-3145 | North Smithfield | Map | N |
| Comfort Inn | 2 George St | 401-723-6700 | Pawtucket | Map | N |
| Founder's Brook Motel & Suites | 314 Boyds Ln | 401-683-1244 | Portsmouth | Map | N |
| Roger Williams University | 144 Anthony Rd | 401-683-3600 | Portsmouth | Map | N |
| Courtyard By Marriott | 32 Exchange Ter | 401-272-1191 | Providence | Map | N |
| Edgewood Manor Bed & Breakfast | 232 Norwood Ave | 401-781-0099 | Providence | Map | N |
| Holiday Inn | 21 Atwells Ave | 401-831-3900 | Providence | Map | N |
| Marriott Hotels & Resorts | 1 Orms St | 401-272-2400 | Providence | Map | N |
| Old Court Bed & Breakfast | 144 Benefit St | 401-751-2002 | Providence | Map | N |
| Providence Biltmore Hotel | 11 Dorrance St | 401-421-0700 | Providence | Map | N |
| Radisson Hotel Providence Hrbr | 220 India St | 401-272-5577 | Providence | Map | N |
| Sportsman's Inn | 122 Fountain St | 401-751-1133 | Providence | Map | N |
| State House Inn | 43 Jewett St | 401-351-6111 | Providence | Map | N |
| Westin Hotel-Providence | 1 W Exchange St | 401-598-8000 | Providence | Map | N |
| Westin Providence | 1 W Exchange St | 401-598-8170 | Providence | Map | N |
| New Yorker Motor Lodge | 400 Newport Ave | 401-434-8000 | Rumford | Map | N |
| Coachman Motor Inn | 3055 Tower Hill Rd | 401-783-2516 | Saunderstown | Map | N |
| Holiday Inn | 3009 Tower Hill Rd | 401-789-1051 | Saunderstown | Map | N |
| Alpine Motel | 485 Douglas Pike | 401-231-9751 | Smithfield | Map | N |
| Comfort Suites | 1010 Douglas Pike | 401-231-6300 | Smithfield | Map | N |
| Susse Chalet | 355 George Washington Hwy | 401-232-2400 | Smithfield | Map | N |
| Green Hill Beach Motel | 63 Ocean Ave | 401-789-9153 | Wakefield | Map | N |
| Larchwood Inn | 521 Main St | 401-783-5454 | Wakefield | Map | N |
| Mallory Manor | 15 Cutler St | 401-245-0504 | Warren | Map | N |
| Comfort Inn | 1940 Post Rd | 401-732-0470 | Warwick | Map | N |
| Crowne Plaza Hotel | 801 Greenwich Ave | 401-732-6000 | Warwick | Map | N |
| Fairfield Inn By Marriott | 36 Jefferson Blvd | 401-941-6600 | Warwick | Map | N |
| Hampton Inn | 2100 Post Rd | 401-739-8888 | Warwick | Map | N |
| Holiday Inn | 901 Jefferson Blvd | 401-736-5000 | Warwick | Map | N |
| Mainstay Suites | 268 Metro Center Blvd | 401-732-6667 | Warwick | Map | N |
| Master Hosts Inn | 2138 Post Rd | 401-737-7400 | Warwick | Map | N |
| Motel 6 | 20 Jefferson Blvd | 401-467-8362 | Warwick | Map | N |
| Radisson Airport Hotel | 2081 Post Rd | 401-739-3000 | Warwick | Map | N |
| Residence Inn | 500 Kilvert St | 401-737-7100 | Warwick | Map | N |
| Sheraton | 1850 Post Rd | 401-738-4000 | Warwick | Map | N |
| Best Western Inn | 1 Route 95 | 401-397-5494 | West Greenwich | Map | N |
| Classic Motor Lodge | 859 Victory Hwy | 401-397-6280 | West Greenwich | Map | N |
| Super 8 Motel | 101 Nooseneck Hill Rd | 401-397-3381 | West Greenwich | Map | N |
| Springhill Suites By Marriott | 14 James P Murphy Ind Hwy | 401-822-1244 | West Warwick | Map | N |
| Ambassabor Motel | 201 Post Rd | 401-322-7995 | Westerly | Map | N |
| Andrea Hotel Inc | 89 Atlantic Ave | 401-348-8788 | Westerly | Map | N |
| Atlantic Beach Casino Resort | 319 Atlantic Ave | 401-322-7100 | Westerly | Map | N |
| Atlantic Inn | 8 Crandall Ave | 401-348-0920 | Westerly | Map | N |
| Beach Plum Inn | 53 Winnapaug Rd | 401-596-7920 | Westerly | Map | N |
| Blue Star Motor Inn | 110 Post Rd | 401-596-2891 | Westerly | Map | N |
| Blue Whale Inn | 40 Grove Ave | 401-348-8400 | Westerly | Map | N |
| Breezeway Resort Motel | 70 Winnapaug Rd | 401-348-8953 | Westerly | Map | N |
| Cornerstone Inn | 1 US Route 1 | 401-322-3020 | Westerly | Map | N |
| Country Club Inn | 164 Shore Rd | 401-348-8216 | Westerly | Map | N |
| Cranberry Cove Inn | 40 Grove Ave | 401-348-8400 | Westerly | Map | N |
| Franklin Gardens Motel | 129 Franklin St | 401-596-2705 | Westerly | Map | N |
| Harbor House | 5 Bay St | 401-596-7500 | Westerly | Map | N |
| Inn At Watch Hill | 118 Bay St | 401-596-0665 | Westerly | Map | N |
| Misquamicut Beach Connection | 26 Winnapaug Rd | 401-322-7100 | Westerly | Map | N |
| Newland Motel | 22 Winnapaug Rd | 401-596-8370 | Westerly | Map | N |
| Ocean Blue Motel | 30 Winnapaug Rd | 401-596-0721 | Westerly | Map | N |
| Ocean Breeze Motel | 24 Winnapaug Rd | 401-596-3563 | Westerly | Map | N |
| Ocean House Hotel | 2 Bluff Ave | 401-348-8161 | Westerly | Map | N |
| Ocean View Motel | 140 Atlantic Ave | 401-596-7170 | Westerly | Map | N |
| Paddy's Motel | 159 Atlantic Ave | 401-596-4350 | Westerly | Map | N |
| Pine Lodge Motel | 92 Old Post Rd | 401-322-0333 | Westerly | Map | N |
| Pleasant View Inn | 65 Atlantic Ave | 401-348-8200 | Westerly | Map | N |
| Point 1 Resort Motel | 24 Winnapaug Rd | 401-348-0320 | Westerly | Map | N |
| Roger Williams Inn | 59 Granite St | 401-596-9124 | Westerly | Map | N |
| Sand Dollar Inn | 171 Post Rd | 401-322-2000 | Westerly | Map | N |
| Sandcastle Inn | 141 Atlantic Ave | 401-596-6900 | Westerly | Map | N |
| Sandy Shore Motel & Apts | 149 Atlantic Ave | 401-596-5616 | Westerly | Map | N |
| Sea Shell Motel | 19 Winnapaug Rd | 401-348-8337 | Westerly | Map | N |
| Sea Spray Inn | 99 Shore Rd | 401-827-7044 | Westerly | Map | N |
| Seaview Apartments | 319 Atlantic Ave | 401-322-0504 | Westerly | Map | N |
| Shelter Harbor Inn | 10 Wagner Rd | 401-322-8883 | Westerly | Map | N |
| Tern Inn | 92 Winnapaug Rd | 401-348-9200 | Westerly | Map | N |
| Trade Winds Motel | 4 Saunders Rd | 401-596-5557 | Westerly | Map | N |
| Watch Hill Inn & Restaurant | 38 Bay St | 401-348-6300 | Westerly | Map | N |
| Watch Hill Motor Court | 20 Bay St | 401-348-8273 | Westerly | Map | N |
| White Rock Inn | White Rock | 401-596-9146 | Westerly | Map | N |
| Winnapaug Inn | 169 Shore Rd | 401-348-8350 | Westerly | Map | N |
| Holiday Inn | 194 Fortin Dr | 401-769-5000 | Woonsocket | Map | N |
| Woonsocket Motor Inn | 333 Clinton St | 401-762-1224 | Woonsocket | Map | N |
restaurants,dine,eat,food,MA,RI,NH,ME,VT,CT,function halls,catering,limousine,coupons,contests,free,recipe,menu,music,entertainment,singles,fun,beer,wine,alcohol,italian,seafood,french,mexican,link,cook,chef